HP Professional Book 650 vs Apple MHFD4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | Apple MHFD4HN/A |
|---|---|---|
| Price | ₹26,990 Better | ₹66,900 |
| Processor | — | — |
| RAM | 8 GB | — |
| RAM Type | RAM | — |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | 13" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | — | macOS |
| Weight | 1.8 kg | 2.7006627095 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹26,990) vs Apple MHFD4HN/A (₹66,900) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹39,910 cheaper. For performance, compare the processor, RAM, and storage specs.