HP Professional Book 650 vs HP EliteBook 840
Side-by-side spec comparison — updated April 2026
VS
HP EliteBook 840
₹27,995
+ 8GB RAM - Smooth multitasking, gaming, and work performance!
8GB RAM
512GB SSD
Check Price on Amazon
| Specification | HP Professional Book 650 | HP EliteBook 840 |
|---|---|---|
| Price | ₹26,990 Better | ₹27,995 |
| Processor | — | + 8GB RAM - Smooth multitasking, gaming, and work performance! |
| RAM | 8 GB | 8 GB |
| RAM Type | RAM | RAM |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | — | — |
| Weight | 1.8 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹26,990) vs HP EliteBook 840 (₹27,995) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹1,005 cheaper. For performance, compare the processor, RAM, and storage specs.