HP Professional Book 650 vs HP Spectre
Side-by-side spec comparison — updated April 2026
VS
| Specification | HP Professional Book 650 | HP Spectre |
|---|---|---|
| Price | ₹26,990 Better | ₹171,900 |
| Processor | — | Intel Core Ultra 7 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | RAM | LPDDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | — |
| Weight | 1.8 kg | 1.34 kg |
| Battery | — | 15 hrs |
| Rating | — | — |
Our Verdict
HP Professional Book 650 (₹26,990) vs HP Spectre (₹171,900) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹144,910 cheaper. For performance, compare the processor, RAM, and storage specs.