HP RM250 G9 vs Dell Latitude 5410
Side-by-side spec comparison — updated April 2026
VS
Dell Latitude 5410
₹27,990
with 8GB DDR4 RAM for lag-free multitasking, office work, study, and daily use.
8GB RAM
256GB SSD
Check Price on Amazon
| Specification | HP RM250 G9 | Dell Latitude 5410 |
|---|---|---|
| Price | ₹59,990 | ₹27,990 Better |
| Processor | Intel Core I5 | with 8GB DDR4 RAM for lag-free multitasking, office work, study, and daily use. |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | — | — |
| Weight | 1.74 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
HP RM250 G9 (₹59,990) vs Dell Latitude 5410 (₹27,990) — check the highlighted specs above to find the better value. Dell Latitude 5410 is ₹32,000 cheaper. For performance, compare the processor, RAM, and storage specs.