Lenovo Lenovo 14 vs HP RM250 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo 14 | HP RM250 G9 |
|---|---|---|
| Price | ₹57,700 Better | ₹59,990 |
| Processor | Intel Core I5 | Intel Core I5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | — |
| Weight | 1.4 kg | 1.74 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo 14 (₹57,700) vs HP RM250 G9 (₹59,990) — check the highlighted specs above to find the better value. Lenovo Lenovo 14 is ₹2,290 cheaper. For performance, compare the processor, RAM, and storage specs.