Lenovo IdeaPad Slim 3 vs HP RM250 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo IdeaPad Slim 3 | HP RM250 G9 |
|---|---|---|
| Price | ₹77,990 | ₹59,990 Better |
| Processor | Amd Ryzen 7 | Intel Core I5 |
| RAM | 24 GB Better | 16 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.59 kg | 1.74 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo IdeaPad Slim 3 (₹77,990) vs HP RM250 G9 (₹59,990) — check the highlighted specs above to find the better value. HP RM250 G9 is ₹18,000 cheaper. For performance, compare the processor, RAM, and storage specs.