Lenovo IdeaPad Slim 3 vs Primebook Primebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo IdeaPad Slim 3 | Primebook Primebook |
|---|---|---|
| Price | ₹72,990 | ₹28,990 Better |
| Processor | Intel Core I7 | MediaTek Helio G99 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | UFS |
| Display | 15.3" | — |
| Resolution | 1920x1200 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 Home | Android 15 |
| Weight | 3.5053499658 kg | 1.61 kg |
| Battery | — | 12 hrs |
| Rating | — | — |
Our Verdict
Lenovo IdeaPad Slim 3 (₹72,990) vs Primebook Primebook (₹28,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹44,000 cheaper. For performance, compare the processor, RAM, and storage specs.