Lenovo IdeaPad Slim 3 vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo IdeaPad Slim 3 | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹44,490 Better | ₹46,025 |
| Processor | Intel Core I3 | Intel Core I3 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | RAM | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.6 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Lenovo IdeaPad Slim 3 (₹44,490) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Lenovo IdeaPad Slim 3 is ₹1,535 cheaper. For performance, compare the processor, RAM, and storage specs.