Lenovo IdeaPad Slim 3 vs MSI 9S7-15M352-227
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo IdeaPad Slim 3 | MSI 9S7-15M352-227 |
|---|---|---|
| Price | ₹62,150 Better | ₹239,990 |
| Processor | Intel Core I5 | Intel Core Ultra 7 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.3" | 16.1" |
| Resolution | 1920x1200 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.59 kg | 2.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo IdeaPad Slim 3 (₹62,150) vs MSI 9S7-15M352-227 (₹239,990) — check the highlighted specs above to find the better value. Lenovo IdeaPad Slim 3 is ₹177,840 cheaper. For performance, compare the processor, RAM, and storage specs.