Lenovo Lenovo Think vs Dell Latitude 3450
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo Lenovo Think | Dell Latitude 3450 |
|---|---|---|
| Price | ₹66,727 Better | ₹66,990 |
| Processor | Intel Core 5 210H | Intel Core I5 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | — | — |
| OS | — | Ubuntu |
| Weight | 1.7 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo Lenovo Think (₹66,727) vs Dell Latitude 3450 (₹66,990) — check the highlighted specs above to find the better value. Lenovo Lenovo Think is ₹263 cheaper. For performance, compare the processor, RAM, and storage specs.