Lenovo ThinkPad L490 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | Lenovo ThinkPad L490 | HP 255 G9 |
|---|---|---|
| Price | ₹29,490 Better | ₹33,999 |
| Processor | — | AMD Athlon Silver 3050U |
| RAM | 16 GB | — |
| RAM Type | RAM | — |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | — | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 |
| OS | — | Windows 11 Home |
| Weight | 1.45 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Lenovo ThinkPad L490 (₹29,490) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. Lenovo ThinkPad L490 is ₹4,509 cheaper. For performance, compare the processor, RAM, and storage specs.