Microsoft Surface vs Dell New Dell
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Dell New Dell |
|---|---|---|
| Price | ₹207,990 | ₹100,990 Better |
| Processor | Snapdragon X Elite | Intel Core Ultra 7 |
| RAM | 32 GB | — |
| RAM Type | — | LPDDR5X |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 14" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 2.6896395964 kg | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹207,990) vs Dell New Dell (₹100,990) — check the highlighted specs above to find the better value. Dell New Dell is ₹107,000 cheaper. For performance, compare the processor, RAM, and storage specs.