Microsoft Surface vs Dell XPS 9510
Side-by-side spec comparison — updated April 2026
VS
| Specification | Microsoft Surface | Dell XPS 9510 |
|---|---|---|
| Price | ₹207,990 | ₹189,127 Better |
| Processor | Snapdragon X Elite | — |
| RAM | 32 GB | — |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | — |
| GPU | — | Nvidia RTX 3050 Ti 4Gb |
| OS | Windows 11 Home | Windows 11 |
| Weight | 2.6896395964 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Microsoft Surface (₹207,990) vs Dell XPS 9510 (₹189,127) — check the highlighted specs above to find the better value. Dell XPS 9510 is ₹18,863 cheaper. For performance, compare the processor, RAM, and storage specs.