Microsoft Surface Pro vs Lenovo Lenovo V15 G4
Side-by-side spec comparison — updated April 2026
VS
Lenovo Lenovo V15 G4
₹37,999
AMD Athlon Silver 7120U Laptop 8GB LPDDR5 Ram
8GB RAM
512GB SSD
Check Price on Amazon
| Specification | Microsoft Surface Pro | Lenovo Lenovo V15 G4 |
|---|---|---|
| Price | ₹125,490 | ₹37,999 Better |
| Processor | for ultimate multitasking | AMD Athlon Silver 7120U Laptop 8GB LPDDR5 Ram |
| RAM | 16 GB Better | 8 GB |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | AMD Radeon 610M |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.9731372449 kg | 3.30693393 kg |
| Battery | 14 hrs | — |
| Rating | — | — |
Our Verdict
Microsoft Surface Pro (₹125,490) vs Lenovo Lenovo V15 G4 (₹37,999) — check the highlighted specs above to find the better value. Lenovo Lenovo V15 G4 is ₹87,491 cheaper. For performance, compare the processor, RAM, and storage specs.