MSI 9S7-16R831-126 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-16R831-126 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹81,990 Better | ₹95,056 |
| Processor | Intel Core I7 | i5-1334U, up to 4.60 GHz |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-16R831-126 (₹81,990) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. MSI 9S7-16R831-126 is ₹13,066 cheaper. For performance, compare the processor, RAM, and storage specs.