MSI 9S7-16R831-126 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-16R831-126 | HP 255 G9 |
|---|---|---|
| Price | ₹81,990 | ₹33,999 Better |
| Processor | Intel Core I7 | AMD Athlon Silver 3050U |
| RAM | 16 GB | — |
| RAM Type | DDR4 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | 15.6" |
| Resolution | 1920x1080 | — |
| GPU | NVIDIA GeForce RTX 3050 | AMD Radeon Graphics/Windows 11) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-16R831-126 (₹81,990) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹47,991 cheaper. For performance, compare the processor, RAM, and storage specs.