MSI 9S7-16R831-126 vs Microsoft Surface
Side-by-side spec comparison — updated April 2026
VS
| Specification | MSI 9S7-16R831-126 | Microsoft Surface |
|---|---|---|
| Price | ₹81,990 Better | ₹130,179 |
| Processor | Intel Core I7 | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.7" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | NVIDIA GeForce RTX 3050 | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.1005980732 kg | 2.6896395964 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
MSI 9S7-16R831-126 (₹81,990) vs Microsoft Surface (₹130,179) — check the highlighted specs above to find the better value. MSI 9S7-16R831-126 is ₹48,189 cheaper. For performance, compare the processor, RAM, and storage specs.