Primebook Primebook vs THOMSON Thomson
Side-by-side spec comparison — updated April 2026
Primebook Primebook
₹24,990
Power through tasks with the octa-core MediaTek G99
8GB RAM
128GB UFS
Check Price on Amazon
VS
| Specification | Primebook Primebook | THOMSON Thomson |
|---|---|---|
| Price | ₹24,990 | ₹20,990 Better |
| Processor | Power through tasks with the octa-core MediaTek G99 | Intel celeron N5100 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | LPDDR4 |
| Storage | 128 GB | 256 GB Better |
| Storage Type | UFS | SSD |
| Display | — | 14.1" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Android 15 | — |
| Weight | 1.38 kg | 1.23 kg |
| Battery | 14 hrs | — |
| Rating | — | — |
Our Verdict
Primebook Primebook (₹24,990) vs THOMSON Thomson (₹20,990) — check the highlighted specs above to find the better value. THOMSON Thomson is ₹4,000 cheaper. For performance, compare the processor, RAM, and storage specs.