Samsung Galaxy Book 2 NP550 vs Dell Dell 15 DB15250
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 2 NP550 | Dell Dell 15 DB15250 |
|---|---|---|
| Price | ₹62,490 | ₹48,750 Better |
| Processor | Intel Core I5 | Intel Core 3 100U |
| RAM | 16 GB | 16 GB |
| RAM Type | RAM | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | — | Windows 11 |
| Weight | 1.8 kg | 1.63 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 2 NP550 (₹62,490) vs Dell Dell 15 DB15250 (₹48,750) — check the highlighted specs above to find the better value. Dell Dell 15 DB15250 is ₹13,740 cheaper. For performance, compare the processor, RAM, and storage specs.