Samsung Galaxy Book 4 vs ASUS VivoBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Samsung Galaxy Book 4 | ASUS VivoBook 14 |
|---|---|---|
| Price | ₹79,990 | ₹72,990 Better |
| Processor | Intel Core 5 Processor 120U | Intel Core Ultra 5 |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR4 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel Iris XE Graphics | — |
| OS | Windows 11 Home | Windows 11 |
| Weight | 1.55 kg | 3.2187490252 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Samsung Galaxy Book 4 (₹79,990) vs ASUS VivoBook 14 (₹72,990) — check the highlighted specs above to find the better value. ASUS VivoBook 14 is ₹7,000 cheaper. For performance, compare the processor, RAM, and storage specs.