THOMSON Thomson vs HP Pavilion Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | THOMSON Thomson | HP Pavilion Plus |
|---|---|---|
| Price | ₹20,990 Better | ₹64,990 |
| Processor | Intel celeron N5100 | Intel Core I5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | LPDDR4 | LPDDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.1" | 14" |
| Resolution | — | 1920x1200 |
| GPU | — | Intel Iris Xe graphics |
| OS | — | Windows 11 Home |
| Weight | 1.23 kg | 1.44 kg |
| Battery | — | 9 hrs |
| Rating | — | — |
Our Verdict
THOMSON Thomson (₹20,990) vs HP Pavilion Plus (₹64,990) — check the highlighted specs above to find the better value. THOMSON Thomson is ₹44,000 cheaper. For performance, compare the processor, RAM, and storage specs.