Acer Aspire 14 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire 14 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹57,990 Better | ₹95,056 |
| Processor | Intel Core i5 | Intel Core i5-1334U |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.44 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Acer Aspire 14 (₹57,990) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. Acer Aspire 14 is ₹37,066 cheaper. For performance, compare the processor, RAM, and storage specs.