Acer Aspire 3 vs Apple MHFC4HN/A
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire 3 | Apple MHFC4HN/A |
|---|---|---|
| Price | ₹32,990 Better | ₹76,700 |
| Processor | Intel Celeron | — |
| RAM | 8 GB | — |
| RAM Type | LPDDR4 | — |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 13" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | — | macOS |
| Weight | 1.5 kg | 1.23 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Acer Aspire 3 (₹32,990) vs Apple MHFC4HN/A (₹76,700) — check the highlighted specs above to find the better value. Acer Aspire 3 is ₹43,710 cheaper. For performance, compare the processor, RAM, and storage specs.