Acer Aspire 3 vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire 3 | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹32,990 Better | ₹45,600 |
| Processor | Intel Celeron | Intel Core i3 |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4 | — |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 1.5 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Acer Aspire 3 (₹32,990) vs ASUS VivoBook 15 (₹45,600) — check the highlighted specs above to find the better value. Acer Aspire 3 is ₹12,610 cheaper. For performance, compare the processor, RAM, and storage specs.