Acer Aspire 3 Intel vs MSI 9S7-16R831-128
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire 3 Intel | MSI 9S7-16R831-128 |
|---|---|---|
| Price | ₹35,990 Better | ₹70,999 |
| Processor | Intel N100 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR4 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.7" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | — | Windows 11 Home |
| Weight | 3.196702799 kg | 4.1005980732 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Acer Aspire 3 Intel (₹35,990) vs MSI 9S7-16R831-128 (₹70,999) — check the highlighted specs above to find the better value. Acer Aspire 3 Intel is ₹35,009 cheaper. For performance, compare the processor, RAM, and storage specs.