Acer Aspire vs Dell New Dell
Side-by-side spec comparison — updated April 2026
VS
| Specification | Acer Aspire | Dell New Dell |
|---|---|---|
| Price | ₹49,900 Better | ₹100,990 |
| Processor | — | Intel Core Ultra 7 |
| RAM | 32 GB | — |
| RAM Type | DDR4 | LPDDR5X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 14" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 1.79 kg | 3.417165061 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Acer Aspire (₹49,900) vs Dell New Dell (₹100,990) — check the highlighted specs above to find the better value. Acer Aspire is ₹51,090 cheaper. For performance, compare the processor, RAM, and storage specs.