Apple MacBook Air 13 vs Dell Vostro 11th Gen
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 13 | Dell Vostro 11th Gen |
|---|---|---|
| Price | ₹119,900 | ₹45,115 Better |
| Processor | — | Intel Core i3-1305U |
| RAM | — | 4 GB |
| RAM Type | — | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | — |
| Weight | 2.7337320488 kg | 1.66 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 13 (₹119,900) vs Dell Vostro 11th Gen (₹45,115) — check the highlighted specs above to find the better value. Dell Vostro 11th Gen is ₹74,785 cheaper. For performance, compare the processor, RAM, and storage specs.