Apple MacBook Air 13 vs Dell Inspiron 5440 Notebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 13 | Dell Inspiron 5440 Notebook |
|---|---|---|
| Price | ₹119,900 | ₹42,500 Better |
| Processor | — | Intel Core i3-100U |
| RAM | — | 8 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 13.6" | 14" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | macOS | Ubuntu |
| Weight | 1.24 kg | 2 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 13 (₹119,900) vs Dell Inspiron 5440 Notebook (₹42,500) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹77,400 cheaper. For performance, compare the processor, RAM, and storage specs.