Apple MacBook Air 13 vs Dell XPS 9530
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 13 | Dell XPS 9530 |
|---|---|---|
| Price | ₹119,900 Better | ₹228,007 |
| Processor | — | Intel Core i7-13700H |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 13.6" | 15.6" |
| Resolution | — | — |
| GPU | — | NVIDIA GeForce RTX 4050 |
| OS | macOS | Windows 11 Home |
| Weight | 1.24 kg | 4.1005980732 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 13 (₹119,900) vs Dell XPS 9530 (₹228,007) — check the highlighted specs above to find the better value. Apple MacBook Air 13 is ₹108,107 cheaper. For performance, compare the processor, RAM, and storage specs.