Apple MacBook Air 13 vs Dell Inspiron
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 13 | Dell Inspiron |
|---|---|---|
| Price | ₹159,900 | ₹61,297 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 13.6" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | macOS | Windows 11 |
| Weight | 1.24 kg | 3.5714886444 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 13 (₹159,900) vs Dell Inspiron (₹61,297) — check the highlighted specs above to find the better value. Dell Inspiron is ₹98,603 cheaper. For performance, compare the processor, RAM, and storage specs.