Apple MacBook Air 15 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹144,900 | ₹82,050 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1920x1200 |
| GPU | — | — |
| OS | macOS | Windows 11 Home |
| Weight | 3.3289801562 kg | 1.71 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹144,900) vs Dell Inspiron 7440 2in1 (₹82,050) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹62,850 cheaper. For performance, compare the processor, RAM, and storage specs.