Apple MacBook Air 15 vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | Dell Latitude E5430 |
|---|---|---|
| Price | ₹144,900 | ₹12,990 Better |
| Processor | — | — |
| RAM | — | 8 GB |
| RAM Type | — | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | macOS | — |
| Weight | 3.3289801562 kg | 4.40924524 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹144,900) vs Dell Latitude E5430 (₹12,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹131,910 cheaper. For performance, compare the processor, RAM, and storage specs.