Apple MacBook Air 15 vs Dell Latitude 3540
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | Dell Latitude 3540 |
|---|---|---|
| Price | ₹184,900 | ₹44,990 Better |
| Processor | — | Intel Core i3 |
| RAM | — | 8 GB |
| RAM Type | — | DDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 15.6" |
| Resolution | — | 1366x768 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 3.3289801562 kg | 1.8 kg |
| Battery | 18 hrs Better | 6 hrs |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹184,900) vs Dell Latitude 3540 (₹44,990) — check the highlighted specs above to find the better value. Dell Latitude 3540 is ₹139,910 cheaper. For performance, compare the processor, RAM, and storage specs.