Apple MacBook Air 15 vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | Dell Latitude E5430 |
|---|---|---|
| Price | ₹184,900 | ₹15,990 Better |
| Processor | — | — |
| RAM | — | 8 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | macOS | — |
| Weight | 3.3289801562 kg | 2 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹184,900) vs Dell Latitude E5430 (₹15,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹168,910 cheaper. For performance, compare the processor, RAM, and storage specs.