Apple MacBook Air 15 vs Dell Inspiron 7430 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | Dell Inspiron 7430 2in1 |
|---|---|---|
| Price | ₹184,900 | ₹65,115 Better |
| Processor | — | Intel Core i3 |
| RAM | — | — |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 14.0" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 3.4833037396 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹184,900) vs Dell Inspiron 7430 2in1 (₹65,115) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹119,785 cheaper. For performance, compare the processor, RAM, and storage specs.