Apple MacBook Air 15 vs Samsung Galaxy Book 4
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | Samsung Galaxy Book 4 |
|---|---|---|
| Price | ₹184,900 | ₹79,990 Better |
| Processor | — | Intel Core 5 120U |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 15.6" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel Iris XE Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 1.55 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹184,900) vs Samsung Galaxy Book 4 (₹79,990) — check the highlighted specs above to find the better value. Samsung Galaxy Book 4 is ₹104,910 cheaper. For performance, compare the processor, RAM, and storage specs.