Apple MacBook Air 15 vs Dell Inspiron 7640 Thin
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | Dell Inspiron 7640 Thin |
|---|---|---|
| Price | ₹144,900 | ₹74,487 Better |
| Processor | — | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | 16" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 4.188782978 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹144,900) vs Dell Inspiron 7640 Thin (₹74,487) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹70,413 cheaper. For performance, compare the processor, RAM, and storage specs.