Apple MacBook Air 15 vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹164,900 | ₹99,990 Better |
| Processor | — | Snapdragon X Plus X1-26-100 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | 1000 GB | — |
| Storage Type | SSD | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 0.74 kg |
| Battery | 18 hrs | 32 hrs Better |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹164,900) vs ASUS ZenBook A14 OLED (₹99,990) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹64,910 cheaper. For performance, compare the processor, RAM, and storage specs.