Apple MacBook Air 15 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air 15 | HP Professional Book 650 |
|---|---|---|
| Price | ₹164,900 | ₹28,990 Better |
| Processor | — | — |
| RAM | — | 8 GB |
| RAM Type | — | — |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.3" | — |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | macOS | — |
| Weight | 1.51 kg | 1.8 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air 15 (₹164,900) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹135,910 cheaper. For performance, compare the processor, RAM, and storage specs.