Apple MacBook Air vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹139,990 Better | ₹202,990 |
| Processor | Apple M4 | — |
| RAM | — | — |
| RAM Type | — | — |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 14.2" |
| Resolution | — | — |
| GPU | — | — |
| OS | macOS | macOS |
| Weight | 1.51 kg | 1.55 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs Apple MacBook Pro Laptop (₹202,990) — check the highlighted specs above to find the better value. Apple MacBook Air is ₹63,000 cheaper. For performance, compare the processor, RAM, and storage specs.