Apple MacBook Air vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹139,990 | ₹95,990 Better |
| Processor | Apple M4 | Snapdragon X Plus X1-26-100 |
| RAM | — | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | — | — |
| Storage Type | — | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 0.74 kg |
| Battery | 18 hrs | 32 hrs Better |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs ASUS ZenBook A14 OLED (₹95,990) — check the highlighted specs above to find the better value. ASUS ZenBook A14 OLED is ₹44,000 cheaper. For performance, compare the processor, RAM, and storage specs.