Apple MacBook Air vs Dell Inspiron 5440 Notebook
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | Dell Inspiron 5440 Notebook |
|---|---|---|
| Price | ₹139,990 | ₹42,500 Better |
| Processor | Apple M4 | Intel Core i3-100U |
| RAM | — | 8 GB |
| RAM Type | — | DDR5 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | macOS | Ubuntu |
| Weight | 1.51 kg | 2 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs Dell Inspiron 5440 Notebook (₹42,500) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹97,490 cheaper. For performance, compare the processor, RAM, and storage specs.