Apple MacBook Air vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated June 2026
VS
| Specification | Apple MacBook Air | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹139,990 | ₹95,056 Better |
| Processor | Apple M4 | Intel Core i5-1334U |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1920x1080 |
| GPU | — | — |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 3.7699046802 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹44,934 cheaper. For performance, compare the processor, RAM, and storage specs.