Apple MacBook Air vs Dell Inspiron 7640 Thin
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | Dell Inspiron 7640 Thin |
|---|---|---|
| Price | ₹139,990 | ₹74,487 Better |
| Processor | Apple M4 | Intel Core i5 |
| RAM | — | 16 GB |
| RAM Type | — | DDR5 |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 16" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel UHD Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 4.188782978 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs Dell Inspiron 7640 Thin (₹74,487) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹65,503 cheaper. For performance, compare the processor, RAM, and storage specs.