Apple MacBook Air vs Dell Latitude E5430
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | Dell Latitude E5430 |
|---|---|---|
| Price | ₹139,990 | ₹12,990 Better |
| Processor | Apple M4 | — |
| RAM | — | 8 GB |
| RAM Type | — | — |
| Storage | — | 128 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1366x768 |
| GPU | — | — |
| OS | macOS | — |
| Weight | 1.51 kg | 4.40924524 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs Dell Latitude E5430 (₹12,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹127,000 cheaper. For performance, compare the processor, RAM, and storage specs.