Apple MacBook Air vs Dell New Dell
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | Dell New Dell |
|---|---|---|
| Price | ₹139,990 | ₹100,990 Better |
| Processor | Apple M4 | Intel Core Ultra 7 |
| RAM | — | — |
| RAM Type | — | LPDDR5X |
| Storage | — | 512 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 14" |
| Resolution | — | — |
| GPU | — | — |
| OS | macOS | — |
| Weight | 1.51 kg | 3.417165061 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs Dell New Dell (₹100,990) — check the highlighted specs above to find the better value. Dell New Dell is ₹39,000 cheaper. For performance, compare the processor, RAM, and storage specs.