Apple MacBook Air vs HP ProBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | HP ProBook 14 |
|---|---|---|
| Price | ₹139,990 | ₹85,990 Better |
| Processor | Apple M4 | — |
| RAM | — | 16 GB |
| RAM Type | — | — |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 14" |
| Resolution | — | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | macOS | Windows 11 Home |
| Weight | 1.51 kg | 3.968320716 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs HP ProBook 14 (₹85,990) — check the highlighted specs above to find the better value. HP ProBook 14 is ₹54,000 cheaper. For performance, compare the processor, RAM, and storage specs.