Apple MacBook Air vs HP ProBook 460 G11
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Air | HP ProBook 460 G11 |
|---|---|---|
| Price | ₹139,990 Better | ₹148,990 |
| Processor | Apple M4 | Intel Core Ultra 7 155U |
| RAM | — | 32 GB |
| RAM Type | — | DDR5 |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 16" |
| Resolution | — | 1920x1200 |
| GPU | — | — |
| OS | macOS | — |
| Weight | 1.51 kg | 2.05 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs HP ProBook 460 G11 (₹148,990) — check the highlighted specs above to find the better value. Apple MacBook Air is ₹9,000 cheaper. For performance, compare the processor, RAM, and storage specs.