Apple MacBook Air vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated June 2026
VS
| Specification | Apple MacBook Air | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹139,990 Better | ₹259,000 |
| Processor | Apple M4 | Intel Core Ultra 9 |
| RAM | — | 32 GB |
| RAM Type | — | DDR5 |
| Storage | — | 1000 GB |
| Storage Type | — | SSD |
| Display | 15.3" | 16" |
| Resolution | — | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | macOS | Windows 11 |
| Weight | 1.51 kg | 2.43 kg |
| Battery | 18 hrs | — |
| Rating | — | — |
Our Verdict
Apple MacBook Air (₹139,990) vs Lenovo Legion Pro 5 (₹259,000) — check the highlighted specs above to find the better value. Apple MacBook Air is ₹119,010 cheaper. For performance, compare the processor, RAM, and storage specs.