Apple MacBook Pro Laptop vs Apple MacBook Air
Side-by-side spec comparison — updated April 2026
VS
| Specification | Apple MacBook Pro Laptop | Apple MacBook Air |
|---|---|---|
| Price | ₹202,990 | ₹139,990 Better |
| Processor | — | Apple M4 |
| RAM | — | — |
| RAM Type | — | — |
| Storage | 1000 GB | — |
| Storage Type | SSD | — |
| Display | 14.2" | 15.3" |
| Resolution | — | — |
| GPU | — | — |
| OS | macOS | macOS |
| Weight | 1.55 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Apple MacBook Pro Laptop (₹202,990) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. Apple MacBook Air is ₹63,000 cheaper. For performance, compare the processor, RAM, and storage specs.